NACHURS N-Focus is manufactured by utilizing quality raw materials including ammonia, urea, phosphoric acid and potassium hydroxide to provide a very agronomically efficient source of N-P-K. The quality of the raw materials used to formulate NACHURS N-Focus:
Note: One hundred percent of the phosphate is present in the orthophosphate form that is immediately available for plant absorption and metabolism.
NACHURS K-Focus GUARANTEED ANALYSIS
Total Nitrogen(N) | 12% |
Available Phosphate (P2O5) | 9% |
Soluble Potash (K2O) | 5% |
Boron (B) | 0.05% |
Manganese (Mn) | 0.05% |
urea, ammonium hydroxide, phosphoric acid, potassium hydroxide, MnEDTA, boric acid. |
PRODUCT PROPERTIES
Weight: | 10.1 lbs. per gallon |
Specific gravity: | 1.215 |
pH: | 6.5 – 8.0 |
Appearance: | clear, nearly colorless liquid |
EARLY APPLICATIONS FOR SEEDED CROPS
Applications of NACHURS liquid fertilizers early in the plant's life can encourage development, increased growth, vigor, and yield potential. NACHURS liquid fertilizer may effectively be applied directly to the small plant. When spraying young plants, use ground application equipment and use “sprayed acres” to determine amounts of spray ato be applied.
NACHURS LIQUID FERTILIZER FOR FOLIAR APPLICATIONS
FOLIAR APPLICATION
Foliar feeding is one of the most efficient methods of supplying nutrients during critical growing stages. NACHURS foliar fertilizers provide available N-P-K and chelated micronutrients to make a good crop even better or it can supply a deficient, stressed crop the proper nutrients for a quick recovery.
NACHURS foliars are manufactured with the highest quality raw materials on the market today and includes micronutrients to maximize foliar absorption. NACHURS foliars can also be safely mixed with most insecticides, herbicides, and fungicides to help maximize yield potential (please follow proper mixing instructions).
These are general product recommendations. Please consult with your Circle R agronomist for specific fertility recommendations.
RECOMMENDED APPLICATION RATES*
FIELD CROPS | LITERS PER HECTARE | US GALLONS PER ACRE |
Alfalfa: | Apply 10 to 20 liters per hectare after each cutting when sufficient foliage is present. | Apply 1 to 2 gal/ac after each cutting when sufficient foliage is present. |
Canola: | Apply 10 to 20 liters per hectare prior to bolting. | Apply 1 to 2 gal/ac prior to bolting. |
Cereal, Wheat, Barley, Rye, and Oats | Apply 10 to 20 liters per hectare at tillering through flag leaf. May be used as a top-dress on winter wheat. | Apply 1 to 2 gal/ac at tillering through flag leaf. May be used as a top-dress on winter wheat. |
Corn (Field): | Apply 20 liters per hectare on the young plant when sufficient foliage is present. Apply 10 to 20 liters per hectare at tasseling and again after pollination. | Apply 2 gal/ac on the young plant when sufficient foliage is present. Apply 1 to 2 gal/ac at tasseling and again after pollination. |
Cotton: | Apply 10 to 20 liters per hectare at early bool formation then again every 14 days. | Apply 1 to 2 gal/ac at early bool formation then again every 14 days. |
Grain Sorghum: | Apply 10 to 20 liters per hectare anytime additional N-P-K is needed or with a crop protection product. | Apply 1 to 2 gal/ac anytime additional N-P-K is needed or with a crop protection product. |
Peanuts: | Apply 20 liters per hectare at early bloom repeat every 21 days until pods are full. | Apply 2 gal/ac at early bloom repeat every 21 days until pods are full. |
Potatoes: | Apply 20 liters per hectare at early tuber initiation and again as additional N-P-K is needed. | Apply 2 gal/ac at early tuber initiation and again as additional N-P-K is needed. |
Rice: | Apply 20 liters per hectare at panicle initiation then anytime additional N-P-K is needed. | Apply 2 gal/ac at panicle initiation then anytime additional N-P-K is needed. |
Soy beans: | Apply 10 to 20 liters per hectare at the R1 to R6 growth stage or anytime with glyphosate. | Apply 1 to 2 gal/ac at the R1 to R6 growth stage or anytime with glyphosate. |
Sugar Beets: | Apply 20 liters per hectare at both the 10th leaf stage and the 20th leaf stage. | Apply 2 gal/ac at both the 10th leaf stage and the 20th leaf stage. |
Sunflowers: | Apply 10 to 20 liters per hectare to stimulate early plant growth and again at seed fill. May be used with an insecticide application. | Apply 1 to 2 gal/ac to stimulate early plant growth and again at seed fill. May be used with an insecticide application. |
Tobacco: | Apply 10 to 20 liters per hectare after transplanting or anytime additional N-P-K is needed to maintain crop growth and quality. | Apply 1 to 2 gal/ac after transplanting or anytime additional N-P-K is needed to maintain crop growth and quality. |
VEGETABLE CROPS: | Apply 10 to 20 liters per hectare after sufficient leaf growth then again every 14 days. | Apply 1 to 2 gal/ac after sufficient leaf growth then again every 14 days. |
GROUND APPLICATION: | Apply with a minimum of 50 liters of water per hectare or more to insure good coverage. | Apply with a minimum of 5 gallons of water per acre or more to insure good coverage. |
AERIAL APPLICATION: | May be used un-diluted but it is recommended to use adequate water to insure good coverage. |
Note: NACHURS N-Focus is best used as a supplement to a good fertility program.
*Check with your NACHURS Agronomist or Sales Manager for rates on other crops.
CONTACT US
For more information on this product, contact Circle R Products Agro Division.