NACHURS PK-FOCUS is manufactured by utilizing quality raw materials including ammonia, urea. phosphoric acid and potassium hydroxide to provide a very agronomically efficient source of N-P-K-S. The quality of the raw materials used to formulate NACHURS PK-FOCUS:
Note: One hundred percent of the phosphate is present in the orthophosphate form that is immediately available for plant absorption and metabolism. During times of limited phosphate and potassium availability (eg: cold and wet spring soil conditions present at planting), NACHURS P-Focus provides a phosphate and potassium source that is positionally and nutritionally available.
NACHURS PK-Focus GUARANTEED ANALYSIS
Total Nitrogen(N) | 4% |
Available Phosphate (P2O5) | 16% |
Soluble Potash (K2O) | 16% |
Sulfur (S) | 1% |
Manganese (Mn) | 0.05% |
Zinc (Zn) | 0.05% |
Derived from: ammonia, phosphoric acid, ammonium thiosulfate. potassium hydroxide. urea, Mn EDTA, and Zn EDTA. |
PRODUCT PROPERTIES
Weight: | 11.5 lbs. per gallon |
Specific gravity: | 1.238 |
pH: | 7.6 |
Appearance: | nearly colorless |
Odor | mild sulfur odor |
ALL FIELD CROPS OR DIRECT SEEDED CROPS
NACHURS® liquid fertilizer placed on or near the seed at planting time can stimulate early growth and strengthen young plants. See the reverse side for recommended rates of NACHURS fertilizer. Consult with your authorized NACHURS distributor or agronomist for specific fertility recommendations.
EARLY APPLICATIONS FOR SEEDED CROPS
Applications of NACHURS liquid fertilizers early in the plant's life can encourage development, increased growth, vigor, and yield potential. NACHURS liquid fertilizer may effectively be applied directly to the small plant. When spraying young plants, use ground application equipment and use “sprayed acres” to determine amounts of spray ato be applied.
NACHURS LIQUID FERTILIZER FOR FOLIAR APPLICATIONS
FOLIAR APPLICATION
Foliar feeding is one of the most efficient methods of supplying nutrients during critical growing stages. NACHURS foliar fertilizers provide available N-P-K and chelated micronutrients to make a good crop even better or it can supply a deficient, stressed crop the proper nutrients for a quick recovery.
NACHURS foliars are manufactured with the highest quality raw materials on the market today and includes micronutrients to maximize foliar absorption. NACHURS foliars can also be safely mixed with most insecticides, herbicides, and fungicides to help maximize yield potential (please follow proper mixing instructions).
These are general product recommendations. Please consult with your Circle R agronomist for specific fertility recommendations.
FOLIAR FEEDING GENERAL GUIDELINES**
FIELD CROPS | LITERS PER HECTARE | US GALLONS PER ACRE |
Wheat, Barley, Rye, Oats, Canola, Sorghum/Milo, Dry Beans, Sugar Beets and other row crops: | 10- 30 liters per hectare.** | 1-3 gallons per acre.** |
Soybeans: | 10-30 liters per hectare. Foliar apply at the 4th-6th trifoliate, and then 80-85% podset.** | 1-3 gallons per acre. Foliar apply at the 4th-6th trifoliate, and then 80-85% podset.** |
Potatoes: | 20-30 liters per hectare.** | 2-3 gallons per acre.** |
Alfalfa and Pasture: | Use 30-50 liters per hectare 7-10 days after cutting.** | Use 3-5 gallons per acre 7-10 days after cutting.** |
Vegetable Crops: | Use 10- 20 liters per hectare with 75- 95 liters of water every 7-10 days on vegetable crops starting 10-15 days after transplant or at 5 cm – 13 cm tall on seeded crops.** | Use 1-2 gallons per acre with 8-10 gallons of water every 7-10 days on vegetable crops starting 10-15 days after transplant or at 2”-5” tall on seeded crops.** |
Fruit and Nut Trees, Vinyards, and specialty crops: | Please consult with an agronomist for specific fertility recommendations. |
**For all foliar appplications, mix with water to get adequate coverage.
IN-FURROW RECOMMENDATIONS*:
LITERS PER HECTARE | MAX L/h: | CEC: | %OM: | Row Width (cm): |
WHEAT, BARLEY, RYE, AND OATS: | 40 | 25-30 | ||
CANOLA: | 20 | 22-25 | ||
SOYBEANS: | 20-30 | 12↑ | 2.0 | 15.24—20.32 |
CORN: | 50 | 15↑ | 2.5 | 76.2 |
40 | 10↑ | 2.0 | 76.2 | |
30 | 9.9↑ | 2.0 | 76.2 | |
SUNFLOWERS: | 50 | 18↑ | 3↑ | 76.2 |
40 | 17.9↓ | 2.9↓ | 76.2 | |
SORGHUM/MILO: | 40 | 18↑ | 3.0 | 76.2 |
30 | 15↑ | 2.5 | 76.2 | |
30 | 10↑ | 2.0 | 76.2 | |
SUGAR BEETS: | 30 | 12-17.9 | 2.9↓ | 55.8 |
30 | 18↑ | 3.0↑ | 55.8 | |
POTATOES: | 40-90 Products should be placed so potato seed piece drops into fertilizer. |
US GALLONS PER ACRE | MAX Gals/A: | CEC: | %OM: | Row Width (inch) |
WHEAT, BARLEY, RYE, AND OATS: | 4 | 10—12″ | ||
CANOLA: | 2 | 9—10″ | ||
SOYBEANS: | 2—3 | 12↑ | 2.0 | 6—8” |
CORN: | 5 | 15↑ | 2.5 | 30″ |
4 | 10↑ | 2.0 | 30″ | |
3 | 9.9↑ | 2.0 | 30″ | |
SUNFLOWERS: | 5 | 18↑ | 3↑ | 30″ |
4 | 17.9↓ | 2.9↓ | 30″ | |
SORGHUM/MILO: | 4 | 18↑ | 3.0 | 30″ |
3 | 15↑ | 2.5 | 30″ | |
2 | 10↑ | 2.0 | 30″ | |
SUGAR BEETS: | 3 | 12-17.9 | 2.9↓ | 22″ |
3 | 18↑ | 3.0↑ | 22″ | |
POTATOES: | 4—9 Products should be placed so potato seed piece drops into fertilizer. |
*If soils contain less than 1% organic matter, apply lowest recommendation rate.
CONTACT US
For more information on this product, contact Circle R Products Agro Division.